Criminology and Criminal Justice, B.A. (STLCC 2+SLU)
This program plan is part of the formal 2+SLU transfer agreement between St. Louis Community College and Saint Louis University.
Students in this program will satisfy the degree requirements published in the 2025-2026 academic catalog at St. Louis Community College and the 2026-2027 academic catalog at SLU. Students must complete all courses and transfer to SLU by the fall 2029 semester.
Students who plan to transfer to SLU after fall 2029 should contact a transfer admission counselor to explore options.
Students who have been following a program plan from a previous year's academic catalog can reference their older program plan version by reviewing our previous catalogs.
For additional information see the catalog entry for:
- Students must complete all the courses outlined on the program plan unless an exception is approved by SLU.
- Students must complete an application for admission.
- Students may be subject to admission review under circumstances outlined in the admission policies.
- Students must present a 2.50 cumulative GPA at the time of transfer to SLU.
Program plans provide a guided pathway for students to earn an associate degree at their home institution and a bachelor's degree at Saint Louis University. Students may change the sequence in which they complete courses at their home institution. Students who complete a course that is not part of this program plan are encouraged to contact SLU to see if the course could be substituted.
General Transfer Studies, A.A. to Criminology and Criminal Justice, B.A.
St. Louis Community College Courses
| Transfer Course | Transfer Course Title | Transfer Course Credits | Equivalent SLU Course | Equivalent SLU Credits |
|---|---|---|---|---|
| Year One | ||||
| Fall | ||||
| COM 107 | Public Speaking (MOTR COMM 110) | 3 | CMM 1200 | 3 |
| ENG 101 | College Composition I (MOTR ENGL 100) | 3 | ENGL 1500 | 3 |
| PHL 101 | Introduction to Philosophy (MOTR PHIL 100) | 3 | PHIL 1700 | 3 |
| Choose one: MTH 161 (MATH 12RQ), MTH 170 (MATH 1400), MTH 177 (MATH 1220), MTH 180 (STAT 1100), MTH 185 (MATH 1400), MTH 186 (MATH 12RQ), MTH 210 (MATH 1510), MTH 220 (MATH 1520), MTH 230 (MATH 2530) | 3-5 | CORE 3200 | 3-5 | |
| General Elective | 3 | Elective | 3 | |
| Credits | 15-17 | 15-17 | ||
| Spring | ||||
| ENG 102 | College Composition II (MOTR ENGL 200) | 3 | ENGL 1900 | 3 |
| Choose one: ART 102 (ARTH 1010), ART 103 (ART 2800), ENG 204 (ENGL 3270), ENG 205 (ENGL 3280), ENG 211 (ENGL 3260), HST 115 (HIST 1110), HST 128 (HIST 1120), HUM 109 (HIST 1ELE), HUM 110 (HIST 1ELE), MCM 131 (FMST 1450), MUS 113 (MUSC 1150), MUS 114 (MUSC 1000), MUS 128 (MUSC 1000), THT 101 (THR 1500) | 3 | CORE 3400 | 3 | |
| Social & Behavioral Sciences: Civics Course | 3 | Elective | 3 | |
| Choose one: BIO 106 (BIOL 1ELE), BIO 109 (BIOL 1ELE), BIO 110 (BIOL 1ELE), BIO 113 (BIOL 1ELE), BIO 124 (BIOL 1ELE), BIO 125 (DIET 2080), BIO 140 (BIOL 1ELE), BIO 151 (BIOL 1ELE), BIO 154 (BIOL 1ELE), CHM 101 (CHEM 1080 & CHEM 1085), CHM 105 (CHEM 1110 & CHEM 1115), CHM 109 (CHEM 1000), GEG 103 (EAS 1170), GEO 100 (EAS 1430), GEO 103 (EAS 1080), GEO 111 (EAS 1430 & EAS 1435), GEO 113 (EAS 1450), PHY 111 (PHYS 1310), PHY 122 (PHYS 1610 & PHYS 1620), PSI 115 (PHYS 1ELE), PSI 123 (EAS 1420), PSI 125 (EAS 1420) | 3-5 | CORE 3800 | 3-5 | |
| Core 42 Elective (if needed) | 3 | Elective | 3 | |
| Credits | 16-18 | 16-18 | ||
| Year Two | ||||
| Fall | ||||
| CRJ 122 | Introduction to Criminal Justice (MOTR CRJS 101)(may be taken at SLU) ** | 3 | CCJ 1010 | 3 |
| Choose one: ART 109 (ART 2000), ART 113 (ART 2400), ART 115 (ART 2300), ART 116 (ART 2450), ART 165 (ART 2600), ART 172 (ART 2650), ART 275 (ART 2650), COM 111 (CMM 1ELE), ENG 110 (ENGL 3100), ENG 114 (ENGL 3070), ENG 202 (ENGL 3070), ENG 224 (ENGL 3060), ENG 225 (ENGL 3050), ENG 233 (ENGL 3080), MCM 134 (CMM 2510), THT 108 (THR 2510) | 3 | CORE 2800 | 3 | |
| Natural Sciences Course | 3-5 | Elective | 3-5 | |
| General Elective | 3 | Elective | 3 | |
| General Elective | 3 | Elective | 3 | |
| Credits | 15-17 | 15-17 | ||
| Spring | ||||
| CRJ 101 | American Correctional System (may be taken at SLU) ** | 3 | CCJ 2250 | 3 |
| CRJ 129 | Introduction to Law Enforcement (may be taken at SLU) ** | 3 | CCJ 2200 | 3 |
| Social & Behavioral Sciences | 3 | Elective | 3 | |
| General Elective | 3 | Elective | 3 | |
| General Elective | 3 | Elective | 3 | |
| Credits | 15 | 15 | ||
| St. Louis Community College Total Credits | 60 | 60 | ||
- *
ECO 151 (ECON 1ELE) and ECO 151 (ECON 1ELE) must be completed to transfer credit for ECON 1900 which fulfills SLU's CORE 3600 requirement.
- **
This course must be passed with a grade of "C" or higher. SLU must review this course if it is transferred from another institution or testing service.
Saint Louis University Courses
| Year Three | ||
|---|---|---|
| Fall | Credits | |
| CCJ 1010 | Introduction to Criminal Justice (if not transferred in) | 3 |
| CCJ 2050 or CCJ 2100 |
Multiculturalism for Criminal Justice Professionals or Multiculturalism for the Workplace |
3 |
| CCJ Elective (if not transferred in) 1 | 3 | |
| CORE 1000 | Ignite First Year Seminar | 2-3 |
| CORE 1500 | Cura Personalis 1: Self in Community | 1 |
| General Elective | 3 | |
| Credits | 15-16 | |
| Spring | ||
| CCJ 2150 | Criminology: Nature of Crime | 3 |
| CCJ 3200 | Ethics in Criminal Justice | 3 |
| CCJ 3750 | Statistics in Criminology and Criminal Justice | 3 |
| CORE 2500 | Cura Personalis 2: Self in Contemplation | 0 |
| General Electives | 6 | |
| Credits | 15 | |
| Year Four | ||
| Fall | ||
| CCJ 3450 or CCJ 3500 |
Gender, Sexuality, and the Criminal Justice System or Race, Ethnicity, and the Criminal Justice System |
3 |
| CCJ 3700 | Research Methods in Criminology and Criminal Justice | 3 |
| CCJ Elective (if not transferred in) 1 | 3 | |
| CORE 1600 | Ultimate Questions: Theology | 3 |
| CORE 3500 | Cura Personalis 3: Self in the World | 1 |
| Credits | 13 | |
| Spring | ||
| CCJ 4050 | Criminal Law & Procedure | 3 |
| CCJ 4800 | Criminology and Criminal Justice Capstone | 3 |
| CCJ Elective (if not transferred in) 1 | 3 | |
| CORE 4000 | Collaborative Inquiry | 2-3 |
| CORE 4500 | Reflection-in-Action | 0 |
| General Electives or Core Requirements | 3 | |
Equity and Global Identities: Global Interdependence |
||
| General Elective | 3-5 | |
| Credits | 17-20 | |
| Total Credits | 60-64 | |
- 1
Select courses with "CCJ Major Electives" attribute. A list of CCJ Electives can be found here.
Criminal Justice, A.A.S. to Criminology and Criminal Justice, B.A.
St. Louis Community College Courses
| Transfer Course | Transfer Course Title | Transfer Course Credits | Equivalent SLU Course | Equivalent SLU Credits |
|---|---|---|---|---|
| Year One | ||||
| Fall | ||||
| CRJ 122 | Introduction to Criminal Justice (MOTR CRJS 101) ** | 3 | CCJ 1010 | 3 |
| CRJ 124 | Criminal Law and Procedures ** | 3 | CCJ 1ELE | 3 |
| ENG 101 | College Composition I (MOTR ENGL 100) | 3 | ENGL 1500 | 3 |
| MTH 161 or MTH 180 | Quantitative Reasoning (MOTR MATH 120) or Introductory Statistics (MOTR MATH 110) | 3 | MATH 12RQ or STAT 1100 | 3 |
| Choose one: HST 137 (HIST 1ELE), HST 138 (HIST 1ELE), HST 101 (HIST 1600), HST 102 (HIST 1610) | 3 | CORE 3400 | 3 | |
| Credits | 15 | 15 | ||
| Spring | ||||
| CRJ 101 | American Correctional System ** | 3 | CCJ 2250 | 3 |
| CRJ 123 | Juvenile Justice | 3 | CCJ 1ELE | 3 |
| IS 116 | Computer Literacy | 3 | UNIV 1ELE | 3 |
| SOC 101 | Introduction to Sociology (MOTR SOCI 101) | 3 | SOC 1100 | 3 |
| SOC 203 | Introduction to Criminology (MOTR CRIM 205) ** | 3 | CCJ 2150 | 3 |
| Credits | 15 | 15 | ||
| Year Two | ||||
| Fall | ||||
| COM 201 | Interpersonal Communication (MOTR COMM 120) | 3 | CMM 3000 | 3 |
| CRJ 111 | Rules of Criminal Evidence | 3 | CCJ 1ELE | 3 |
| CRJ 129 | Introduction to Law Enforcement ** | 3 | CCJ 2200 | 3 |
| HW 109 | First Aid | 2 | UNIV 1ELE | 2 |
| PRD 128 | Mental Health First Aid | 1 | UNIV 1ELE | 1 |
| PSY 200 | General Psychology (MOTR PSYC 100) | 3 | PSY 1010 | 3 |
| Credits | 15 | 15 | ||
| Spring | ||||
| CRJ 206 | Diversity and Criminal Justice | 3 | CCJ 1ELE | 3 |
| CRJ 212 | Criminal Investigation | 3 | CCJ 1ELE | 3 |
| CRJ 218 | Criminal Justice Policy | 3 | CCJ 2ELE | 3 |
| PHL 104 | Ethics (MOTR PHIL 102) | 3 | PHIL 2050 | 3 |
| PSY 208 or CHM 123 | Abnormal Psychology or Fundamentals of Forensic Chemistry (MOTR CHEM 100) | 3 | PSY 3460 or CHEM 1ELE | 3 |
| Credits | 15 | 15 | ||
| St. Louis Community College Total Credits | 60 | 60 | ||
- Note:
This program plan meets the program requirements for the Criminal Justice, A.A.S. at STLCC.
- Note:
Highly qualified students majoring in Criminology and Criminal Justice may apply to our accelerated program which will enable them to take up to 12 credit hours of M.A. CCJ courses while enrolled as an undergraduate student. This allows students to accelerate the time to graduate in the Criminology and Criminal Justice, M.A. Program.
- **
This course must be passed with a grade of "C" or higher. SLU must review this course if it is transferred from another institution or testing service.
Saint Louis University Courses
| Year Three | ||
|---|---|---|
| Fall | Credits | |
| CCJ 2050 or CCJ 2100 |
Multiculturalism for Criminal Justice Professionals or Multiculturalism for the Workplace |
3 |
| CCJ 3700 | Research Methods in Criminology and Criminal Justice | 3 |
| CORE 1000 | Ignite First Year Seminar | 2,3 |
| CORE 1500 | Cura Personalis 1: Self in Community | 1 |
| CORE 1900 | Eloquentia Perfecta 1: Written and Visual Communication | 3 |
| CCJ Major Elective | 3 | |
| Credits | 15-16 | |
| Spring | ||
| CCJ 3200 | Ethics in Criminal Justice | 3 |
| CCJ 3750 | Statistics in Criminology and Criminal Justice | 3 |
| CORE 1200 | Eloquentia Perfecta 2: Oral and Visual Communication | 3 |
| CORE 2500 | Cura Personalis 2: Self in Contemplation | 0 |
| General Elective or Core Requirement: Global Interdependence | 3 | |
| Credits | 12 | |
| Year Four | ||
| Fall | ||
| CCJ 3450 or CCJ 3500 |
Gender, Sexuality, and the Criminal Justice System or Race, Ethnicity, and the Criminal Justice System |
3 |
| CORE 1600 | Ultimate Questions: Theology | 3 |
| CORE 3800 | Ways of Thinking: Natural and Applied Sciences | 3 |
| CORE 3500 | Cura Personalis 3: Self in the World | 1 |
| CCJ Major Elective | 3 | |
| General Elective | 3 | |
| Credits | 16 | |
| Spring | ||
| CCJ 4050 | Criminal Law & Procedure | 3 |
| CCJ 4800 | Criminology and Criminal Justice Capstone | 3 |
| CORE 1700 | Ultimate Questions: Philosophy | 3 |
| CORE 3800 | Ways of Thinking: Natural and Applied Sciences | 3 |
| CORE 4000 | Collaborative Inquiry | 2-3 |
| CORE 4500 | Reflection-in-Action | 0 |
| CCJ Major Elective | 3 | |
| Credits | 17-18 | |
| Total Credits | 60-62 | |